Supply list 2010-2011
Last updated on
09-09-2010
Haagconiferen
| Aantal | Naam | Pot | Hoogte |
|---|---|---|---|
| 100 | Taxus baccata | - | 50-60 |
| 500 | Taxus baccata | - | 60-80 |
| 1000 | Taxus baccata | - | 80-100 |
| 500 | Taxus baccata | - | 100-125 |
| 0 | Taxus baccata | - | 125-150 |
| 0 | Taxus baccata | - | 150-175 |
| 200 | Taxus media 'Hicksii' | - | 60-80 |
| 200 | Taxus media 'Hicksii' | - | 80-100 |
Dwerg- en rots-coniferen
| Aantal | Naam | Pot | Hoogte |
|---|---|---|---|
| 1000 | Chamaecyparis lawsoniana 'Minima Glauca' | co 3 | 15-20 |
| 300 | Chamaecyparis lawsoniana 'Minima Glauca' | co 3 | 20-25 |
| 35 | chamaecyparis lawsoniana 'Minima Glauca' | co 3 | 30/+ |
| 500 | Chamaecyparis lawsoniana 'Wisselii' | co 3 | 25-30 |
| 500 | Chamaecyparis obtusa 'Draht' | co 3 | 20-25 |
| 500 | Chamaecyparis pisifera 'Baby Bleu' | co 3 | 20-25 |
| 350 | Chamaecyparis pisifera 'Nana' | co 3 | 20-25 |
| 400 | Chamaecyparis pisifera 'Filifera Aurea' | co 3 | 20-25 |
| 300 | chamaecyparis pisifera 'Filiera Aurea' | co 3 | 25-30 |
| 450 | chamaecyparis pisifera 'Sungold' | co 3 | 25-30 |
| 1000 | Juniperus chinensis 'Blue Alps' | co 3 | 30-40 |
| 250 | Juniperus chinensis 'Blue Alps' | co 5 | 50-60 |
| 800 | Juniperus chinensis 'Hetzii' | co 3 | 30-40 |
| 950 | Juniperus chinensis media 'Mint Julep' | co3 | 30-40 |
| 250 | Juniperus chinensis media 'Mint Julep' | co 5 | 40-50 |
| 500 | Juniperus chinensis media 'Old Gold' | co 3 | 25-30 |
| 250 | Juniperus chinensis media 'Old Gold' | co 5 | 30-40 |
| 800 | Juniperus chinensis media 'Pfitzeriana' | co 3 | 30-40 |
| 1700 | Juniperus chinensis media 'Pfitzeriana Aurea' | co 3 | 30-40 |
| 250 | Juniperus chinensis media 'Pfitzeriana Aurea' | co 5 | 40-50 |
| 1000 | Juniperus media 'Stricta' | co 3 | 30-40 |
| 100 | Juniperus media 'Stricta' | co 5 | 50-60 |
| 150 | Juniperus media 'Stricta | co 5 | 60-80 |
| 320 | Juniperus communis 'Compressa' | co 3 | 25-30 |
| 1000 | Juniperus communis 'Sentinel' | co 3 | 25-30 |
| 1600 | Juniperus communis 'Green Carpet' | co 3 | 25-30 |
| 250 | Juniperus communis 'Green Carpet' | co 5 | 40-50 |
| 250 | Juniperus communis 'Hibernica' | co 5 | 40-50 |
| 2000 | Juniperus communis 'Repanda' | co 3 | 30-40 |
| 250 | Juniperus communis 'Rependa' | co 5 | 40-50 |
| 700 | Juniperus davurica 'Expansa Varieagata' | co 3 | 25-30 |
| 2000 | Juniperus horizontalis 'Andora Compacta' | co 3 | 30-40 |
| 2000 | Juniperus horizontalis 'Wiltonii' | co 3 | 30-40 |
| 250 | Juniperus horizontalis 'Wiltonii' | co 5 | 50-60 |
| 800 | Juniperus horizontalis 'Price of Wales' | co 3 | 30-40 |
| 200 | Juniperus horizontalis 'Price of Wales' | co 5 | 40-50 |
| 1500 | Juniperus 'Procumbens Nana' | co 3 | 25-30 |
| 250 | JUniperus 'Procumbens Nana' | co 5 | 40-50 |
| 1900 | Juniperus sabina 'Tamaracifolia' | co 3 | 25-30 |
| 250 | Juniperus sabina 'Tamaracifolia' | co 5 | 40-50 |
| 1500 | Juniperus scopulorum 'Blue Arrow' | co 3 | 50-60 |
| 3000 | Juniperus sqaumata 'Blue Carpet' | co 3 | 30-40 |
| 240 | Juniperus sqaumata 'Bleu Carpet' | co 5 | 40/+ |
| 3000 | Juniperus sqaumata 'Bleu Star' | co 3 | 15-20 |
| 250 | Juniperus sqaumata 'Bleu Star' | co 5 | 25-30 |
| 775 | Juniperus sqaumata 'Holger' | co 3 | 25-30 |
| 900 | Juniperus sqaumata 'Meyeri' | co 3 | 25-30 |
| 250 | Juniperus sqaumata 'Meyeri' | co 5 | 30-40 |
| 2100 | Microbiota Decusota | co 3 | 30-40 |
| 1500 | Pinus Mugo 'Mughus' | co 3 | 20-25 |
| 250 | Pinus Mugo 'Mugus' | co 5 | 40/+ |
| 2900 | Pinus Mugo 'Pumilio' | co 3 | 20-30 |
| 50 | Pinus Mugo 'Pumilio' | co 5 | 50/+ |
| 1500 | Thuja occidentalis 'Danica' | co 3 | 20-25 |
| 250 | Thuja occidentalis 'Danica' | co 5 | 25-30 |
| 850 | Thuja occidentalis 'Teddy' | co 3 | 25-30 |
| 250 | Thuja occidentalis 'Timy Tim' | co 5 | 30-40 |
| 650 | Thuja occidentalis 'Reingold' | co 3 | 20-25 |
| 400 | Thuja occidentalis 'Reingold' | co 3 | 25-30 |
| 50 | Thuja occidentalis 'Reingold' | co 3 | 30-40 |
| 1850 | Thuja occidentalis 'Aurea Nana' | co 3 | 25-30 |
| 200 | Thuja occidentalis 'Aurea Nana' | co 3 | 30-40 |
| 250 | Thuja occidentalis 'Aurea Nana' | co 5 | 30-40 |
| 500 | Thuja plicata 'Can-can' | co 3 | 25-30 |
Coniferen in pot
| Aantal | Naam | Pot | Hoogte |
|---|---|---|---|
| 20 | Buxus sempervirens ( piramide ) | - | 70-80 |
| 30 | Buxus sempervirens ( piramide ) | - | 80-90 |
| 20 | Buxus sempervirens ( piramide ) | - | 90-100 |
| 100 | Buxus sempervirens ( bol ) | - | 40-45 |
| 2000 | Cupressocyparis leylandii | co 3 | 60-80 |
| 2000 | Cupressocyparis leylandii | co 3 | 80-100 |
| 10000 | Cupressocyparis leylandii | co 4 | 80-100 |
| 12000 | Cupressocyparis leylandii | co 4 | 100-125 |
| 3000 | Cupressocyparis leylandii | co 4 | 125/ + |
| 3000 | Cupressocyparis leylandii 2001 | co 4 | 60-80 |
| 10000 | Cupressocyparis leylandii 2001 | co 4 | 80-100 |
| 3800 | Cupressocyparis leylandii 2001 | co 4 | 100-125 |
| 2000 | Cupressocyparis lelandii 2001 | co 7.5 | 100-125 |
| 2000 | Cupressocyparis leylandii 2001 | co 7.5 | 125/+ |
| 2500 | Cupressocyparis leylandii 'Castlewellan Gold' | co 3 | 50-60 |
| 3000 | Cupressocyparis leylandii 'Castlewellan Gold' | co 3 | 60-80 |
| 1500 | Cupressocyparis leylandii 'Castlewellan Gold' | co 4 | 80-100 |
| 2000 | Thuja occidentalis 'Brabant' | co 5 | 60-80 |
| 65000 | Thuja occidentalis 'Brabant' | co 5 | 80-100 |
| 4000 | Thuja occidentalis 'Brabant' | co 10 | 125/+ |
| 6000 | thuja occidentalis 'Smaragd' | co 3 | 40-50 |
| 14000 | Thuja occidentalis 'Smaragd' | co 4 | 50-60 |
| 7500 | Thuja occidentalis 'Smaragd' | co 4 | 60-80 |
| 2500 | Thuja occidentalis 'Smaragd' | co 7.5 | 80-100 |
| 5000 | Thuja occidentalis 'Smaragd' | co 7.5 | 100-120 |
| 12000 | Thuja plicata 'Atrovirens' | co 3 | 80-100 |
| 1500 | Thuja plicata 'Atrovirens' | co 5 | 100-125 |
| 6300 | Thuja plicata 'Excelsa' | co 4 | 60-80 |
| 9600 | Thuja plicata 'Excelsa' | co 5 | 80-100 |
| 500 | Prunus laurocerasus 'Rotundifolia' | co 4 | 50-60 |
| 1000 | Prunus laurocerasus 'Rotundifolia' | co 4 | 60-80 |
| Prunus laurocerasus 'Rotundifolia' | co 5 | 60-80 | |
| Prunus laurocerasus 'Rotundifolia' | co 5 | 80-100 | |
| Prunus laurocerasus 'Rotundifolia' | co 10 | 100-125 | |
| Prunus laurocerasus 'Rotundifolia' | co 10 | 125-150 | |
| Prunus laurocerasus 'Otto Luyken' | co 4 | 30-40 |
Sierstruiken in pot
| Aantal | Naam | Pot | Hoogte |
|---|---|---|---|
| 200 | Amelanchier Lamarckii | co 10 | 80-100 |
| 200 | Berberris thunb. 'Antropurpurea' | co 10 | 60-80 |
| 200 | Berberis thunb. 'Atropurpurea Nana' | co 10 | 30-40 |
| 200 | Berberris thunb. 'Rose Glow' | co 10 | 40-50 |
| 85 | Berberris thunb. 'Golden Rocket' | co 10 | 30-40 |
| 140 | Berberis thunb. 'Tiny Gold' | co 10 | 30-40 |
| 200 | Berberis thunb. Rose Raket' | co 10 | 40-50 |
| Buddleja 'Lochinch' | co 10 | 80-100 | |
| buddleja dav. 'Black Knight' | co 10 | 100-125 | |
| Buddleja dav. 'Pink Delight' | co 10 | 80-100 | |
| Buddleja dav. 'Royal Red' | co 10 | 125/+ | |
| Buddleja dav. 'White Profusion' | co 10 | 125/+ | |
| Callicarpa bodinienri 'Profusion' | co 10 | 50-60 | |
| Caryopterts cland. 'Heavenly Blue' | co 10 | 60-80 | |
| 75 | Ceanothus pallidus 'Marie Simon' | co 10 | 60-80 |
| 200 | Chaenomeles jap. 'Sargentii' | co 10 | 40-50 |
| Chaenomeles spec. 'Nivalla' | co 10 | 60-80 | |
| 80 | Chaenomeles sup. 'Hollandia' | co 10 | 60-80 |
| 190 | Chaenomeles sup. 'Pink Lady' | co 10 | 60-80 |
| 130 | Chaenomeles sup. 'Jet Trail' | co 10 | 60-80 |
| 200 | Choisya ternata | co 10 | 60-80 |
| 200 | Choisya ternata 'Sundance' | co 10 | 50-60 |
| 200 | Choisya 'Aztec Pear' | co 10 | 50-60 |
| 200 | Cornus Alba 'Gouchaultii' | co 10 | 80-100 |
| 400 | Cornus Alba 'Sibirica' | co 10 | 80-100 |
| 100 | Cornus sanguinea 'Winter Beauty' | co 10 | 50-60 |
| 200 | Cornus stolonifera 'Flaviramea' | co 10 | 80-100 |
| 400 | Cotinus Cogg. 'Royal Purple' | co 10 | 60-80 |
| Corylus maxima 'Purpurea' | co 10 | 125-150 | |
| 200 | Cotoneaster atrop. 'Variegatus' | co 10 | 40-50 |
| 100 | Cotoneaster franchetii | co 10 | 80-100 |
| Cotoneaster microphyllus | co 10 | 50-60 | |
| Cytisus (P) 'Zeelandia' | co 10 | 50-60 | |
| Cytisus (S) 'Andreanus' | co 10 | 80-100 | |
| Cytisus (S) 'palette' | co 10 | 60-80 | |
| Cytisus praecox 'Allgold' | co 10 | 80-100 | |
| 200 | Deutzia gracilis | co 10 | 50-60 |
| Elaeagnus ebbingel | co 10 | 80-100 | |
| 200 | Elaea pungens 'Maculata' | co 10 | 50-60 |
| Escallonia 'Dart's Rosyred' | co 10 | 60-80 | |
| Escallonia 'Red Elf' | co 10 | 60/80 | |
| 25 | Euonymus fort. 'Emerald'n Gold' | co 10 | 30-40 |
| 150 | Euonymus fort. 'Emerald Gaiety' | co 10 | 30-40 |
| 200 | Forsythia intem. 'Spectanilis' | co 10 | 60-80 |
| Forsythia MARéE d'OR 'Courtasol' | co 10 | 100-120 | |
| 20 | Hamamelis int. 'Pallida' | co 10 | 80-100 |
| 200 | Hedera helix 'Aborescens' | co 10 | 50-60 |
| 100 | Hydrangea 'Teller' Rose-Rose | co 10 | 30-40 |
| Hydrangea anomale Petiolaris | co 10 | 80-100 | |
| 500 | Hydrangea arb. 'Annabelle' | co 10 | 60-80 |
| Hydrangea macr. Rood - Rouge | co 10 | 40-50 | |
| 25 | Hydrangea macr. Rose - Rose | co 10 | 40-50 |
| 100 | Hypericum 'Hitcote' | co 10 | 50-60 |
| Hypericum inopd. 'Rheingold' | co 10 | 40-50 | |
| 175 | Kerria japonica 'Pleniflora' | co 10 | 80-100 |
| 200 | Kolkwitzia amabilis 'Pink Cloud' | co 10 | 60-80 |
| 100 | Leucothoe SCARLETTA (='Zeblid') | co 10 | 50-60 |
| Leycesteria fonmosa 'Purple Rain' | co 10 | 60-80 | |
| Osmanthus het. 'Goshiki' (=Tricolor) | co 10 | 25-30 | |
| Philadelphus 'Virginal' | co 10 | 100-125 | |
| Philadelphus 'Belle Eloile' | co 10 | 60-80 | |
| 250 | Photinia fraseri 'Red Robin' | co 10 | 80-100 |
| 50 | Physocarpus opulif.'Dart's Gold' | co 10 | 60-80 |
| 300 | Prunus Lusianica | co 10 | 80-100 |
| 90 | Pieris 'Forest Flame' | co 10 | 50-60 |
| 50 | Ribes sang. 'King Edward VII' | co 10 | 80-100 |
| 200 | Spirea Argreta | co 10 | 60-80 |
| 200 | Spirea jap. 'Antony Waterer' | co 10 | 40-50 |
| 200 | Spirea jap. 'Little Princess' | co 10 | 40/+ |
| 195 | Spirea nipp. 'Snowmound' | co 10 | 60-80 |
| 175 | Spirea vanhouttei | co 10 | 60-80 |
| Symphoricarpos d. 'Magic Berry' | co 10 | 60-80 | |
| Symphoricarpos d. 'Mother of pearl' | co 10 | 50-60 | |
| Symphoricarpos d. 'White hedge' | co 10 | 80-100 | |
| 50 | Tamarix tetrandra | co 10 | 120/+ |
| 180 | Viburnum burkwoodii | co 10 | 50-60 |
| 200 | Viburnum davidii | co 10 | 50-60 |
| 175 | Viburnum carlcephalum | co 10 | 60/+ |
| 150 | Viburnum opulus 'Roseum' | co 10 | 80-100 |
| 75 | Viburnum plicatum 'Watanabe' | co 10 | 30-40 |
| 25 | Viburnum plicatum tomentosum | co 10 | 60-80 |
| 200 | Weigela 'Bristol Ruby' | co 10 | 125/+ |
| 200 | Weigela 'Nana Variegata' | co 10 | 40-50 |
| 230 | Weigela 'Rosea' | co 10 | 100-125 |
| 195 | Weigela florida 'Nana Prupurea' | co 10 | 80-100 |
- Plant with picture attached: + Euro 0, 20
- Plant with tag provided by client attached: + Euro 0,07
- All prices are VAT exclusive; off nursery
- Dispatching and Transport costs paid by buyer
Do you want to pay us a visit?
Contact us for a visit to our nurseries.
